Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 03907
- Default
- Newest Listings
Map
List
- 1/28 283 Beds 2 Baths 1,238 SqFt$899,999New
- 1/41 411 Bed 1 Bath 767 SqFt$795,000Active Under Contract
- 1/36 362 Beds 2 Baths 768 SqFt$449,000Active
- 1/22 221 Bath 348 SqFt$337,000Active
- 1/26 261 Bed 2 Baths 720 SqFt$399,900Pending
- 1/46 464 Baths 2,408 SqFt$3,875,000Active
- 1/47 473 Beds 4 Baths 3,029 SqFt$3,950,000Active Under Contract
- 1/11 112 Beds 1 Bath 810 SqFt$895,000Active
- 1/20 2023 Beds 24 Baths 9,464 SqFt$6,499,000Active Under Contract
- 1/18 181 Bed 1 Bath 608 SqFt$399,000Pending
- 1/52 523 Beds 3 Baths 2,004 SqFt$795,000Active
- 1/18 183 Beds 3 Baths 2,477 SqFt$1,599,000Active
15 Autumn River LN, Ogunquit, ME 03907
Listed by Anne Erwin Sotheby's International Realty
Residential
- 1/22 223 Beds 2 Baths 1,456 SqFt$1,795,000Active
- 1/30 303 Beds 2 Baths 1,566 SqFt$335,000Active
- 1/51 514 Beds 2 Baths 3,443 SqFt$3,200,000Pending
- 1/108 1084 Beds 4 Baths 5,454 SqFt$1,450,000Active
- 1/108 1084 Baths 5,454 SqFt$1,450,000Active
- 1/46 464 Beds 4 Baths 2,408 SqFt$3,875,000Active
- 1/29 293 Beds 2 Baths 2,905 SqFt$4,500,000Active
11 Jacks Cove LN, Ogunquit, ME 03907
Listed by Anne Erwin Sotheby's International Realty
Residential
- 1/64 643 Beds 3 Baths 3,087 SqFt$1,950,000Active Under Contract
- 1/11 111 Bed 1 Bath 306 SqFt$349,000Active
- 1/9 94 Beds 1 Bath 1,728 SqFt$1,495,000Active
- 1/16 161,796 SqFt$575,000Active
- 1/47 479,464 SqFt$6,499,000Active Under Contract