Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available In 04556
- Default
- Newest Listings
Map
List
- 1/55 553 Beds 2 Baths 1,212 SqFt$895,000Open Sat 12PM-3PM
- 1/44 444 Beds 4 Baths 2,450 SqFt$565,000New
- 1/36 362 Beds 1 Bath 1,008 SqFt$259,000Active
- 1/11 111 Bed 1 Bath 388 SqFt$169,999Active Under Contract
- 1/91 913 Beds 2 Baths 2,532 SqFt$499,000Pending
- 1/46 463 Beds 2 Baths 1,008 SqFt$235,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,700 SqFt$395,000Active Under Contract
671 Boothbay RD, Edgecomb, ME 04556
Listed by Legacy Properties Sotheby's International Realty
Residential
- 1/24 241 Bed 1 Bath 467 SqFt$180,000Active
- 1/67 673 Beds 3 Baths 2,730 SqFt$789,000Active
- 1/41 413 Beds 3 Baths 2,544 SqFt$465,000Pending
- 1/87 874 Beds 3 Baths 1,789 SqFt$575,000Active
- 1/16 161 Bed 1 Bath 360 SqFt$165,000Active
- 1/24 241 Bed 1 Bath 359 SqFt$187,000Active
- 1/16 161.34 Acres Lot$175,000Pending
- 1/16 163,536 SqFt$175,000Pending
- 1/46 4619,124 SqFt$2,600,000Active