Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 04240
- Default
- Newest Listings
Map
List
- 1/20 204 Baths 4,948 SqFt$479,000Pending
- 1/26 263 Baths 1,920 SqFt$359,900Active
- 1/46 463 Beds 2 Baths 1,232 SqFt$389,000Active
- 1/54 543 Beds 1 Bath 1,398 SqFt$345,000Active
- 1/67 674 Beds 3 Baths 3,168 SqFt$470,000Active
- 1/96 962 Baths 2,235 SqFt$320,000Pending
- 1/11 113 Beds 3 Baths 1,450 SqFt$499,000Active
- 1/23 235 Beds 2 Baths 1,786 SqFt$78,000Pending
- 1/44 444 Beds 3 Baths 2,000 SqFt$299,000Pending
- 1/14 142 Beds 2 Baths 858 SqFt$137,500Active
1048 Sabattus ST #12, Lewiston, ME 04240
Listed by Better Homes & Gardens Real Estate/The Masiello Group
Residential
- 1/72 724 Beds 2 Baths 3,340 SqFt$445,000Pending
- 1/13 133 Beds 3 Baths 2,128 SqFt$599,000Active
- 1/11 113 Beds 3 Baths 1,450 SqFt$499,000Active
- 1/39 393 Beds 2 Baths 1,232 SqFt$209,900Active
- 1/20 204 Beds 2 Baths 2,000 SqFt$310,000Pending
- 1/23 238 Baths 6,128 SqFt$799,999Active Under Contract
- 1/16 163 Beds 2 Baths 1,352 SqFt$176,900Active
- 1/17 173 Beds 2 Baths 1,674 SqFt$369,000Active
- 1/11 112 Beds 1 Bath 840 SqFt$59,900Active
- 1/46 463 Beds 2 Baths 1,232 SqFt$389,000Pending
- 1/26 264 Beds 2 Baths 2,788 SqFt$460,000Active
316 Webster ST, Lewiston, ME 04240
Listed by Berkshire Hathaway HomeServices Verani Realty
Residential
- 1/39 393 Beds 2 Baths 1,232 SqFt$389,000Pending
- 1/42 423 Beds 2 Baths 1,613 SqFt$1,787,100Active
- 1/46 463 Beds 2 Baths 1,344 SqFt$397,000Pending